Holyoke Community College/T. Stewart                        HY-TEK's Meet Manager
              19th Annual Ted Dutkiewicz Memorial Races - 9/20/2014               
                                East Longmeadow HS                                
                               Last Completed Event                               
 
Event 2  Boys 4300 Meter Run CC Boys JV
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 Michael Hampton           12 East Longmea            3:44.9   16:06.88    1   
  2 Danny Miller              11 East Longmea            3:55.3   16:51.48    2   
  3 Carter Ferranti           12 East Longmea            3:56.7   16:57.79    3   
  4 Riley Meara               11 East Longmea            4:03.2   17:25.49    4   
  5 Ewan Bennett              10 Frontier Hig            4:04.7   17:32.17    5   
  6 Alex Hamer                11 Frontier Hig            4:07.2   17:42.67    6   
  7 Daniel Dejnak             08 Frontier Hig            4:09.7   17:53.65    7   
  8 Andrew Hill               SO Ralph C Mahar           4:10.4   17:56.43    8   
  9 Edward Bennington          8 Ralph C Mahar           4:10.8   17:58.26    9   
 10 Andrew Plifka             10 East Longmea            4:10.9   17:58.52   10   
 11 Brett Forgette            09 Agawam High School      4:11.1   17:59.38   11   
 12 Ricky Dialessi            10 Agawam High School      4:12.0   18:03.41   12   
 13 Nathan Arntz              10 East Longmea            4:13.3   18:08.98   13   
 14 Josiah Murry              08 Frontier Hig            4:14.0   18:11.88   14   
 15 Joey Joyal                10 Agawam High School      4:16.0   18:20.45   15   
 16 Jordan Benoit             09 Chicopee Com            4:17.5   18:26.98   16   
 17 Ben Goulart               10 East Longmea            4:17.5   18:27.29   17   
 18 Jeremy Bonilla            11 Springfield             4:19.7   18:36.52   18   
 19 Matt Donovan              12 East Longmea            4:21.0   18:42.20   19   
 20 Colin O'Shea              11 East Longmea            4:21.4   18:44.06   20   
 21 Joe Piemonte              12 East Longmea            4:23.3   18:51.88   21   
 22 Michael Beauzile          10 East Longmea            4:23.6   18:53.51        
 23 Bradley Sargent           11 Chicopee Com            4:24.8   18:58.47   22   
 24 Sajen Plevyak             09 East Longmea            4:26.6   19:06.40        
 25 Louis Huang               11 Springfield             4:28.0   19:12.04   23   
 26 Louis Munson              11 East Longmea            4:28.0   19:12.37        
 27 Ben Roberts               08 Frontier Hig            4:28.8   19:15.58   24   
 28 Daniel Dade               09 Cathedral Hi            4:30.0   19:20.89   25   
 29 Jeffrey Robinson          11 Cathedral Hi            4:30.2   19:21.60   26   
 30 Seth Mitchell             FR Ralph C Mahar           4:31.7   19:28.12   27   
 31 Tamil Tate                08 Cathedral Hi            4:33.2   19:34.48   28   
 32 Aleksander Solecki        12 Frontier Hig            4:35.5   19:44.32   29   
 33 Brandan Ledoux            11 Agawam High School      4:37.0   19:51.01   30   
 34 Aaron Hendry              FR Ralph C Mahar           4:40.9   20:07.87   31   
 35 Peter Leung               09 Springfield             4:43.8   20:20.17   32   
 36 Jason Martins             09 Chicopee Com            4:46.4   20:31.28   33   
 37 Garrick Hanechak          11 Chicopee Com            4:47.1   20:34.40   34   
 38 Austin Cote               09 Chicopee Com            4:47.7   20:36.86   35   
 39 Denny Tran                11 Cathedral Hi            4:48.6   20:40.78   36   
 40 Jean Mojica Rivera        11 Springfield             4:50.7   20:49.78   37   
 41 John Curley               11 East Longmea            4:54.8   21:07.68        
 42 Matthew Jansen            09 Southwick-To            4:55.2   21:09.33        
 43 Aaron Bogin               10 Springfield             4:56.2   21:13.59   38   
 44 Corey Bryant              10 Springfield             4:59.1   21:26.08   39   
 45 Joel Wint                 10 Cathedral Hi            4:59.5   21:27.72   40   
 46 Macklen Wier              12 Agawam High School      4:59.7   21:28.38   41   
 47 Jacob White               09 Agawam High School      5:05.5   21:53.48   42   
 48 Thomas Shortis             8 Ralph C Mahar           5:10.0   22:12.90   43   
 49 Connor Stevens            10 Southwick-To            5:14.6   22:32.54        
 50 Johnny Torcia             12 East Longmea            5:15.2   22:35.37        
 51 Arian Taveras             09 Cathedral Hi            5:17.7   22:46.06   44   
 52 Jonathan Daniel           11 Cathedral Hi            5:19.3   22:52.65   45   
 53 Austin Nguyen             11 Cathedral Hi            5:33.9   23:55.46   46   
 54 Josh Martin               09 East Longmea            5:34.4   23:57.61        
 55 Micah Le Beau             10 Springfield             5:36.5   24:06.83   47   
 56 Xavier De Jesus           11 Springfield             5:41.4   24:27.88   48   
 57 Zach Dion                 09 Agawam High School      5:45.9   24:47.32   49   
 58 Bao Kim                   11 Springfield             5:51.7   25:12.05   50   
 59 Silavong Phimmasone       12 Springfield             6:16.1   26:56.88   51   
 60 Bryan Roy                 09 Southwick-To            6:23.8   27:29.96        
 61 Noah Zahner               09 Southwick-To            6:26.9   27:43.35        
 62 Malyk Holmes              09 Cathedral Hi            7:00.3   30:06.96   52   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 East Longmeadow High Scho    20    1    2    3    4   10   13   17   19   20 
      Total Time:  1:25:20.16                                                     
         Average:    17:04.04                                                     
   2 Frontier High School         56    5    6    7   14   24   29                
      Total Time:  1:30:35.95                                                     
         Average:    18:07.19                                                     
   3 Agawam High School          109   11   12   15   30   41   42   49           
      Total Time:  1:35:42.63                                                     
         Average:    19:08.53                                                     
   4 Ralph C Mahar               118    8    9   27   31   43                     
      Total Time:  1:37:43.58                                                     
         Average:    19:32.72                                                     
   5 Chicopee Comp High School   140   16   22   33   34   35                     
      Total Time:  1:39:07.99                                                     
         Average:    19:49.60                                                     
   6 Springfield Central High    148   18   23   32   37   38   39   47   48   50 
      Total Time:  1:40:12.10                                                     
         Average:    20:02.42                                                     
   7 Cathedral High School       155   25   26   28   36   40   44   45   46   52 
      Total Time:  1:40:25.47                                                     
         Average:    20:05.10